Hospital | |
---|---|
Hospital Name |
Net Revenue | |
---|---|
Net Revenue ($) |
Category | % of Net Revenue | Dollar ($) |
---|---|---|
Salaries, Wages & Benefits | ||
Information Technology | ||
Supply Chain |
Category | Estimated Opportunity ($) |
---|---|
Management Advisory | $0 |
Workforce | $0 |
Information Technology | $0 |
RCM - Cost To Collect | $0 |
RCM - Bad Debt | $0 |
RCM - New Yield | $0 |
Total RCM Opportunity | $0 |
Supply Chain | $0 |
Total Financial Impact | $0 |
% Impact (Total ÷ Net Revenue) | 0% |
Opportunity Mix
Net Revenue | $0 |
---|
Category | Ovation Earnings ($) |
---|---|
Management Advisory | $0 |
Information Technology | $0 |
RCM - Earnings | $0 |
Supply Chain | $0 |
Total Earnings | $0 |
Volume Inputs | Value |
---|---|
Staffed Beds | |
Admissions (IP) – Annual | |
Outpatient Visits – Annual | |
Patient Days – Annual | |
ER Visits – Annual |
Executive Summary
Benchmarks are illustrative by bed size. Tune later with your internal peer data.
Quick Check: Do we need Project Management support?
Prepared in meeting. Values reflect the current scenario (Median toggle respected).
Net Revenue & Spend Summary | |
---|---|
Net Revenue | $0 |
Salaries, Wages & Benefits (% / $) | 0% • $0 |
Information Technology (% / $) | 0% • $0 |
Supply Chain (% / $) | 0% • $0 |
Estimated Opportunity (Gross) | $ |
---|---|
Management Advisory | $0 |
Workforce | $0 |
Information Technology | $0 |
RCM - Cost To Collect | $0 |
RCM - Bad Debt | $0 |
RCM - New Yield | $0 |
Total RCM Opportunity | $0 |
Supply Chain | $0 |
Total Financial Impact (Gross) | $0 |
% Impact (Total ÷ Net Revenue) | 0% |
Opportunity Mix
Executive Summary
Notes / Description
This handout summarizes potential financial opportunity based on inputs discussed. Ovation earnings are not shown on this page.